Troop 26 recognizes the efforts and achievements of our scouts. Many scouts have earned numerous awards over the years. This page is dedicated to the legacy of the scouts who have earned the awards and the scouts for whom many of the awards are named after (and dedicated to).
50 Miler Award
This award is given to those scouts who have completed at least 50 miles of hiking through the backwoods.
| Last | First | Award Date | Eagle |
| Fennema | Gary | 8/5/2007 | Eagle |
| Keilbarth | James | 8/5/2007 | Eagle |
| Lucas | David | 8/5/2007 | Eagle |
| Morris | Marshall | 8/5/2007 | Eagle |
| Osborn | Mark | 8/5/2007 | Eagle |
| Sartin | Phillip | 8/5/2007 | Eagle |
| Vetal | Zach | 8/5/2007 | Eagle |
| Yob | Steven | 8/5/2007 | Eagle |
Award of Excellence
| Last | First | Award Date | Eagle |
| Osborn | Mark | 11/28/2005 | Eagle |
| Brewer | Haden | 4/16/2007 | Eagle |
| Giovi | Mark | 11/8/2004 | Eagle |
| Hinds | Austin | 11/10/2008 | Eagle |
| Steadley | Sean | 4/16/2007 | Eagle |
| Vetal | Zach | 11/3/2003 | Eagle |
Bart Murphy Award
Bart Murphy was an Eagle scout with Troop 26. Bart was known as one of the “Blond Bombers”, nicknamed by Bill Shaffer for his distinctive blond hair. Bart was a very lively scout who loved camping and the Troop 26 experience. Bart was tragically killed in a auto accident on a return trip to college. His enthusiasm and love of scouting is memorialized with the Bart Murphy award, given to the scout who most embodies Bart’s enthusiasm and love of scouting.
| Last | First | Award Date | Eagle |
| Baumgartner | Owen | 2/25/2013 | |
| Chesnut | Jacob | 4/30/2006 | Eagle |
| Chrismon | Aaron | 11/25/2013 | |
| Craddock | Matthew | 5/9/2005 | Eagle |
| Drain | Kris | 4/5/2004 | |
| Feather | Gabriel | 8/4/2014 | |
| Fournet | John | 2/25/2013 | |
| Givens | Jacob | 4/16/2007 | Eagle |
| Gotwals | John | 4/3/2008 | Eagle |
| Gurley | Austin | 4/20/2008 | Eagle |
| Hartung | Evan | 4/5/2004 | Eagle |
| Holloman | Daniel | 4/5/2004 | Eagle |
| Hunter | Jordan | 4/5/2007 | Eagle |
| Keilbarth | Mark | 4/16/2007 | Eagle |
| Lowe | Carson | 3/21/2011 | |
| McDaniel | Ethan | 11/10/2014 | |
| Morris | Jericho | 3/3/30214 | |
| Neumaier | David | 11/25/2013 | |
| Osborn | Mark | 11/3/2003 | Eagle |
| Parks | Andrew | 4/5/2004 | Eagle |
| Parks | Andrew | 5/9/2005 | Eagle |
| Payton | Adam | 5/9/2005 | Eagle |
| Rogers | Thomas | 4/16/2007 | Eagle |
| Rusco | Robert | 11/3/2003 | Eagle |
| Schlittler | Ryan | 3/3/2014 | |
| Scott | Parker | 11/3/2003 | Eagle |
| Smith | Caleb | 4/20/2008 | Eagle |
| Smith | Samuel | 4/16/2007 | Eagle |
| Stinnett | Nate | 3/2/2009 | Eagle |
| Thompson | Nick | 3/3/2014 | |
| Vendervort | Brett | 5/9/2005 | Eagle |
| Ward | Caleb | 8/4/2014 | |
| Westbrook | Vincent | 8/4/2014 | |
| Westbrook | Vincent | 11/10/2014 | |
| Yarroll | Ethan | 3/3/2014 | |
| Yerton | Brandon | 4/3/2006 | Eagle |
| Yob | Steven | 3/31/2003 | Eagle |
| Zandbergen | Casey | 11/25/2013 | |
| Anderson | Connor | 3/2/2015 | |
| Baumgartner | Alex | 3/2/2015 | |
| Fournet | David | 3/2/2015 | |
| Keilbarth | Eric | 3/2/2015 | |
| Plank | Parker | 3/2/2015 | |
| Smith | Elijah | 3/2/2015 | |
Brent Barron OA Award
| Last | First | Award Date | Eagle |
| Armer | Michael | 3/2/2009 | Eagle |
| Duvall | Nathan | 2/25/2013 | |
| Fennema | Gary | 4/20/2008 | Eagle |
| Fournet | Doug | 11/7/2011 | Eagle |
| Heidorn | Mitchell | 2/25/2013 | Eagle |
| Hinds | Austin | 3/21/2011 | Eagle |
| Keilbarth | Casey | 4/20/2008 | Eagle |
| Keilbarth | James | 4/16/2007 | Eagle |
| Moffatt | Matt | 11/7/2011 | Eagle |
| Parks | Garrett | 3/21/2011 | Eagle |
| Saxton | Tyler | 3/2/2009 | |
| Tanner | Daniel | 4/16/2007 | Eagle |
| Vetal | Zach | 4/20/2008 | Eagle |
| Woosley | Kevin | 5/9/2005 | Eagle |
| Smith | Kyler | 3/2/2015 | |
| Yarroll | Logan | 3/2/2015 | |
Don Hull Honor Court Award
| Last | First | Award Date | Eagle |
| Abbott | Lucas | 2/7/2006 | |
| Aly | Mohamed | 2/1/2011 | Eagle |
| Aly | Mohamed | 2/1/2012 | Eagle |
| Aly | Mohamed | 2/25/2013 | Eagle |
| Aly | Mohamed | 3/1/2014 | Eagle |
| Aly | Omar | 2/1/2012 | |
| Armer | Michael | 4/20/2008 | |
| Ashenayi | Saam | 3/1/2014 | |
| Ashenayi | Sepand | 3/1/2014 | |
| Baumgartner | Alex | 2/1/2012 | |
| Baumgartner | Alex | 3/1/2014 | |
| Baumgartner | Owen | 2/1/2012 | |
| Baumgartner | Owen | 3/1/2014 | |
| Belanger | Matt | 1/31/2005 | Eagle |
| Belanger | Matt | 2/7/2006 | Eagle |
| Bieser | Nick | 2/1/2011 | Eagle |
| Bieser | Nick | 2/1/2012 | Eagle |
| Bieser | Nick | 2/25/2013 | Eagle |
| Bieser | Nick | 3/1/2014 | Eagle |
| Booker | William | 4/20/2008 | |
| Brewer | Haden | 2/7/2006 | Eagle |
| Brewer | Haden | 4/20/2008 | Eagle |
| Bridgegan | Mason | 4/20/2008 | |
| Brierre | Will | 2/1/2009 | |
| Brierre | Will | 2/1/2011 | |
| Brierre | Will | 4/20/2008 | |
| Brock | Parker | 2/1/2009 | Eagle |
| Brock | Parker | 2/1/2011 | Eagle |
| Brock | Parker | 2/1/2012 | Eagle |
| Brock | Parker | 2/25/2013 | Eagle |
| Brock | Parker | 4/20/2008 | Eagle |
| Bugh | Stephen | 2/1/2009 | Eagle |
| Burdine | Austin | 2/1/2009 | Eagle |
| Campbell | Collin | 2/1/2012 | Eagle |
| Campbell | Collin | 4/20/2008 | Eagle |
| Carlock | Mario | 2/1/2009 | Eagle |
| Carlock | Mario | 4/20/2008 | Eagle |
| Carstens | John | 2/1/2009 | Eagle |
| Chesnut | Caleb | 2/1/2009 | Eagle |
| Chesnut | Caleb | 1/31/2005 | Eagle |
| Cox | Matt | 1/31/2005 | |
| Cox | Matt | 2/1/2009 | |
| Cox | Matt | 2/7/2006 | |
| Cox | Matt | 4/2/2004 | |
| Cox | Matt | 2/1/2009 | |
| Craddock | Matthew | 1/31/2005 | Eagle |
| Craddock | Matthew | 2/1/2009 | Eagle |
| Craddock | Matthew | 2/7/2006 | Eagle |
| Craddock | Matthew | 4/2/2004 | Eagle |
| Crews | Joseph | 2/25/2013 | Eagle |
| Crews | Joseph | 2/1/2012 | Eagle |
| Dodson | Duncan | 1/31/2005 | Eagle |
| Dodson | Duncan | 2/1/2011 | Eagle |
| Dodson | Duncan | 4/20/2008 | Eagle |
| Drain | Kris | 3/31/2003 | |
| Evert | Colin | 2/1/2012 | Eagle |
| Farthing | Spencer | 2/1/2011 | Eagle |
| Farthing | Spencer | 2/1/2012 | Eagle |
| Farthing | Spencer | 2/25/2013 | Eagle |
| Farthing | Spencer | 3/1/2014 | Eagle |
| Felando | David | 2/1/2011 | |
| Fennema | Gary | 1/31/2005 | Eagle |
| Fennema | Gary | 2/1/2009 | Eagle |
| Fennema | Gary | 2/7/2006 | Eagle |
| Fields | Nicky | 2/7/2006 | Eagle |
| Fisher | David | 2/25/2013 | |
| Fisher | Jonathan | 2/25/2013 | |
| Fitzgerald | Kevin | 2/1/2009 | |
| Fournet | David | 2/1/2012 | |
| Fournet | David | 2/25/2013 | |
| Fournet | David | 3/1/2014 | |
| Fournet | Doug | 2/1/2009 | Eagle |
| Fournet | Doug | 2/1/2012 | Eagle |
| Fournet | Doug | 2/25/2013 | Eagle |
| Fournet | Doug | 3/1/2014 | Eagle |
| Fournet | John | 2/1/2012 | |
| Friedel | William | 2/1/2012 | Eagle |
| Gillentine | Tyler | 3/1/2014 | |
| Giovi | Mark | 2/7/2006 | Eagle |
| Givens | Jacob | 2/7/2006 | Eagle |
| Gonders | Aaron | 2/1/2011 | |
| Gonders | Ethan | 4/20/2008 | Eagle |
| Gurley | Austin | 2/1/2012 | Eagle |
| Gurley | Austin | 2/25/2013 | Eagle |
| Gurley | Austin | 3/1/2014 | Eagle |
| Gurley | Austin | 4/20/2008 | Eagle |
| Hartung | Evan | 2/7/2006 | Eagle |
| Harvey | Brandon | 2/25/2013 | |
| Heidorn | Mitchell | 2/1/2011 | Eagle |
| Heidorn | Mitchell | 2/1/2012 | Eagle |
| Heidorn | Mitchell | 2/25/2013 | Eagle |
| Heidorn | Mitchell | 3/1/2014 | Eagle |
| Hinds | Austin | 2/1/2011 | Eagle |
| Hinds | Austin | 2/1/2012 | Eagle |
| Hinds | Austin | 2/25/2013 | Eagle |
| Hinds | Austin | 3/1/2014 | Eagle |
| Hodge | Jonathan | 2/1/2011 | Eagle |
| Hunter | Jacob | 1/31/2005 | Eagle |
| Hunter | Jacob | 2/1/2009 | Eagle |
| Hunter | Jacob | 2/7/2006 | Eagle |
| Hunter | Jacob | 3/31/2003 | Eagle |
| Hunter | Jacob | 4/2/2004 | Eagle |
| Jackson | Shelburne | 4/20/2008 | Eagle |
| Jones | Austin | 4/20/2008 | Eagle |
| Jones | Scott | 4/2/2004 | Eagle |
| Kaczmarek | Jimmy | 1/31/2005 | Eagle |
| Kaczmarek | Jimmy | 2/1/2009 | Eagle |
| Kaczmarek | Jimmy | 2/7/2006 | Eagle |
| Keilbarth | Casey | 1/31/2005 | Eagle |
| Keilbarth | Casey | 2/1/2009 | Eagle |
| Keilbarth | Casey | 2/1/2011 | Eagle |
| Keilbarth | Casey | 4/20/2008 | Eagle |
| Keilbarth | Eric | 2/25/2013 | |
| Keilbarth | Eric | 3/1/2014 | |
| Keilbarth | James | 2/7/2006 | Eagle |
| Keilbarth | James | 3/31/2003 | Eagle |
| Keilbarth | Mark | 2/1/2009 | Eagle |
| Keilbarth | Mark | 2/1/2011 | Eagle |
| Keilbarth | Mark | 2/1/2012 | Eagle |
| Keilbarth | Mark | 2/25/2013 | Eagle |
| Keilbarth | Mark | 4/20/2008 | Eagle |
| Korb | Elliott | 2/7/2006 | Eagle |
| Korb | Elliott | 3/31/2003 | Eagle |
| Korb | Zachary | 2/25/2013 | Eagle |
| Kroll | Joshua | 3/1/2014 | Eagle |
| Lafortune | Johnny | 2/25/2013 | |
| Levacy | Taylor | 2/7/2006 | Eagle |
| Long | Clark | 2/1/2011 | |
| Long | Clark | 2/1/2012 | |
| Long | J.T. | 2/1/2009 | Eagle |
| Long | J.T. | 2/1/2011 | Eagle |
| Long | J.T. | 2/1/2012 | Eagle |
| Long | J.T. | 2/25/2013 | Eagle |
| Lowe | Carson | 2/1/2011 | |
| Lowe | Carson | 2/1/2012 | |
| Lowe | Carson | 2/25/2013 | |
| Lowe | Carson | 3/1/2014 | |
| Lowe | Fletcher | 2/1/2012 | Eagle |
| Lowe | Fletcher | 2/25/2013 | Eagle |
| Lowe | Fletcher | 3/1/2014 | Eagle |
| Lowe | Preston | 2/25/2013 | |
| Lowe | Preston | 3/1/2014 | |
| Maddox | Foster | 3/1/2014 | |
| McLellan | Connor | 3/1/2014 | Eagle |
| McNeal | Jeffery | 2/1/2009 | Eagle |
| Miller | Daniel | 2/7/2006 | |
| Miller | Payton | 2/7/2006 | Eagle |
| Millspaugh | Ian | 2/1/2009 | |
| Moffatt | Matt | 2/1/2011 | Eagle |
| Moffatt | Matt | 2/1/2012 | Eagle |
| Moffatt | Matt | 2/25/2013 | Eagle |
| Moffatt | Matt | 4/20/2008 | Eagle |
| Mohr | Caleb | 2/1/2012 | Eagle |
| Mohr | Caleb | 2/25/2013 | Eagle |
| Moore | Joshua | 3/1/2014 | |
| Morris | Marshall | 3/31/2003 | Eagle |
| Morris | Marshall | 4/2/2004 | Eagle |
| Obayashi | Stephen | 2/25/2013 | Eagle |
| Osborn | Mark | 1/31/2005 | Eagle |
| Osborn | Mark | 2/1/2009 | Eagle |
| Osborn | Mark | 2/7/2006 | Eagle |
| Osborn | Mark | 3/31/2003 | Eagle |
| Parks | Andrew | 2/7/2006 | Eagle |
| Parks | Chandler | 2/1/2009 | |
| Parks | Chandler | 2/1/2011 | |
| Parks | Chandler | 2/1/2012 | |
| Parks | Chandler | 2/25/2013 | |
| Parks | Chandler | 3/1/2014 | |
| Parks | Garrett | 2/1/2009 | Eagle |
| Parks | Garrett | 2/1/2011 | Eagle |
| Parks | Garrett | 2/1/2012 | Eagle |
| Parks | Garrett | 2/25/2013 | Eagle |
| Parks | Garrett | 4/20/2008 | Eagle |
| Payton | Adam | 4/2/2004 | Eagle |
| Plank | Parker | 2/25/2013 | |
| Plank | Parker | 3/1/2014 | |
| Qi | Alex | 3/1/2014 | |
| Rao | Alexander | 2/1/2009 | Eagle |
| Rao | Alexander | 2/1/2010 | Eagle |
| Rao | Alexander | 2/1/2011 | Eagle |
| Rao | Alexander | 2/1/2012 | Eagle |
| Rao | Alexander | 2/25/2013 | Eagle |
| Rao | Alexander | 3/1/2014 | Eagle |
| Rayon | Cody | 4/2/2004 | Eagle |
| Roberts | Skyler | 1/31/2005 | |
| Rogers | Logan | 2/1/2012 | |
| Rogers | Thomas | 2/7/2006 | Eagle |
| Rufo | Charles | 2/1/2009 | Eagle |
| Rusco | Robert | 1/31/2005 | Eagle |
| Rusco | Robert | 2/1/2009 | Eagle |
| Rusco | Robert | 2/7/2006 | Eagle |
| Rusco | Robert | 4/2/2004 | Eagle |
| Sartin | Phillip | 2/1/2009 | Eagle |
| Sartin | Phillip | 2/7/2006 | Eagle |
| Sartin | Phillip | 4/20/2008 | Eagle |
| Schlittler | Ryan | 3/1/2014 | |
| Scott | Grayson | 4/20/2008 | Eagle |
| Scott | Mitchell | 4/2/2004 | Eagle |
| Scott | Parker | 4/2/2004 | Eagle |
| Sell | Benjamin | 2/1/2011 | |
| Sell | Benjamin | 2/1/2012 | |
| Sell | Benjamin | 2/25/2013 | |
| Sell | Benjamin | 3/1/2014 | |
| Sell | Connor | 2/1/2011 | |
| Smith | Caleb | 2/1/2009 | Eagle |
| Smith | Caleb | 2/1/2011 | Eagle |
| Smith | Caleb | 2/1/2012 | Eagle |
| Smith | Caleb | 2/25/2013 | Eagle |
| Smith | Caleb | 3/1/2014 | Eagle |
| Smith | Caleb | 4/20/2008 | Eagle |
| Smith | Elijah | 2/1/2011 | |
| Smith | Elijah | 2/1/2012 | |
| Smith | Elijah | 2/25/2013 | |
| Smith | Samuel | 2/1/2009 | Eagle |
| Smith | Samuel | 2/1/2011 | Eagle |
| Smith | Samuel | 2/1/2012 | Eagle |
| Smith | Samuel | 4/20/2008 | Eagle |
| Spears | William | 2/1/2009 | Eagle |
| Spears | William | 2/7/2006 | Eagle |
| Spears | William | 4/2/2004 | Eagle |
| Stansell | Isaac | 4/20/2008 | Eagle |
| Steadley | Sean | 2/7/2006 | Eagle |
| Steadley | Sean | 4/20/2008 | Eagle |
| Steele | Logan | 2/1/2011 | |
| Steele | Logan | 2/25/2013 | |
| Steffens | Jonathan | 2/1/2012 | |
| Thompson | Nick | 3/1/2014 | |
| Vetal | Zach | 1/31/2005 | Eagle |
| Vetal | Zach | 2/7/2006 | Eagle |
| Vetal | Zach | 3/31/2003 | Eagle |
| Vetal | Zach | 4/2/2004 | Eagle |
| Wajda | Braden | 2/1/2009 | Eagle |
| Warriner | David | 3/1/2014 | Eagle |
| West | Caleb | 3/1/2014 | |
| Wunsch | Gabriel | 3/1/2014 | |
| Yarroll | Ethan | 3/1/2014 | |
| Yarroll | Logan | 2/1/2011 | |
| Yarroll | Logan | 2/1/2012 | |
| Yarroll | Logan | 2/25/2013 | |
| Yarroll | Logan | 3/1/2014 | |
| Yerton | Brandon | 1/31/2005 | Eagle |
| Yerton | Brandon | 2/1/2009 | Eagle |
| Yerton | Brandon | 4/2/2004 | Eagle |
| Yob | Stephen | 1/31/2005 | Eagle |
| Yob | Stephen | 2/7/2006 | Eagle |
| Zandbergen | Casey | 2/25/2013 | |
| Zandbergen | Casey | 3/1/2014 | |
| Aly | Mohamed | 3/2/2015 | Eagle |
| Anderson | Connor | 3/2/2015 | |
| Ashenayi | Saam | 3/2/2015 | |
| Ashenayi | Sepand | 3/2/2015 | |
| Baumgartner | Alex | 3/2/2015 | |
| Baumgartner | Owen | 3/2/2015 | |
| Chrismon | Aaron | 3/2/2015 | |
| Conkling | Chase | 3/2/2015 | |
| Feather | Gabriel | 3/2/2015 | |
| Fournet | David | 3/2/2015 | |
| Fournet | Douglas | 3/2/2015 | Eagle |
| Fournet | John | 3/2/2015 | |
| Gillentine | Tyler | 3/2/2015 | Eagle |
| Harvey | Brandon | 3/2/2015 | |
| Jones | Jonathan | 3/2/2015 | |
| Keilbarth | Eric | 3/2/2015 | |
| Kroll | Joshua | 3/2/2015 | Eagle |
| Lowe | Carson | 3/2/2015 | |
| Lowe | Fletcher | 3/2/2015 | Eagle |
| Malin | Robert | 3/2/2015 | |
| Moore | Ian | 3/2/2015 | |
| Osterdyk | Isaac | 3/2/2015 | |
| Parks | Chandler | 3/2/2015 | |
| Paul | Brenden | 3/2/2015 | |
| Perkins | Phoenix | 3/2/2015 | |
| Plank | Parker | 3/2/2015 | |
| Schlittler | Ryan | 3/2/2015 | |
| Schultz | Jack | 3/2/2015 | |
| Sell | Benjamin | 3/2/2015 | |
| Shaw | Philip | 3/2/2015 | |
| Simmons | Frank | 3/2/2015 | |
| Simmons | Harry | 3/2/2015 | |
| Simmons | Samuel | 3/2/2015 | |
| Smith | Alex | 3/2/2015 | |
| Smith | Elijah | 3/2/2015 | |
| Smith | Kyler | 3/2/2015 | |
| Steele | Logan | 3/2/2015 | |
| Thompson | Nick | 3/2/2015 | |
| Ward | Caleb | 3/2/2015 | |
| Wunsch | Gabriel | 3/2/2015 | |
| Yaeger | Samuel | 3/2/2015 | |
| Yarroll | Logan | 3/2/2015 | |
| Zandbergen | Casey | 3/2/2015 | |
Double Eagle Award
| Last | First | Award Date | Eagle |
| Bieser | Nick | 11/25/2013 | Eagle |
| Fennema | Gary | 8/5/2007 | Eagle |
| Hodge | Jonathan | 3/21/2011 | Eagle |
| Keilbarth | Casey | 3/2/2011 | Eagle |
| Keilbarth | James | 8/13/2006 | Eagle |
| Keilbarth | Mark | 3/21/2011 | Eagle |
| Levacy | Taylor | 8/29/2005 | Eagle |
| Lucas | David | 8/5/2007 | Eagle |
| Mohr | Caleb | 3/5/2012 | Eagle |
| Obayashi | Stephen | 11/25/2013 | Eagle |
| Parks | Andrew | 8/5/2007 | Eagle |
| Parks | Andrew | 8/13/2006 | Eagle |
| Roark | Nate | 8/5/2007 | Eagle |
| Sartin | Phillip | 8/5/2007 | Eagle |
| Smith | Samuel | 3/5/2012 | Eagle |
| Vetal | Zach | 8/5/2007 | Eagle |
| Wajda | Braden | 3/5/2012 | Eagle |
Duty to God Award
| Last | First | Award Date | Eagle |
| Baumgartner | Alex | 6/24/2013 | |
| Bieser | Nick | 6/24/2013 | Eagle |
| Brock | Parker | 6/24/2013 | Eagle |
| Dodson | Tollie | 6/24/2013 | |
| Evert | Colin | 6/24/2013 | Eagle |
| Fisher | David | 6/24/2013 | |
| Gary | Ryan | 6/24/2013 | |
| Gurley | Austin | 6/24/2013 | Eagle |
| Lucas | David | 8/5/2007 | Eagle |
| McLellan | Connor | 6/24/2013 | Eagle |
| Meyer | Benjamin | 6/24/2013 | |
| Mohr | Caleb | 3/5/2012 | Eagle |
| Obayashi | Stephen | 11/25/2013 | Eagle |
| Parks | Andrew | 8/5/2007 | Eagle |
| Parks | Andrew | 8/13/2006 | Eagle |
| Rao | Alexander | 11/25/2013 | Eagle |
| Roark | Nate | 8/5/2007 | Eagle |
| Sartin | Phillip | 8/5/2007 | Eagle |
| Smith | Samuel | 3/5/2012 | Eagle |
| Steele | Logan | 6/24/2013 | |
| Vetal | Zach | 8/5/2007 | Eagle |
| Wajda | Braden | 3/5/2012 | Eagle |
Hayes Award
| Last | First | Award Date | Eagle |
| Campbell | Collin | 3/5/2012 | Eagle |
| Korb | Zachary | 3/21/2011 | Eagle |
| Levacy | Taylor | 4/3/2006 | Eagle |
| McLellan | Connor | 2/25/2013 | Eagle |
| Smith | Elijah | 3/21/2011 | |
| Vetal | Zach | 4/3/2006 | Eagle |
| Harvey | Brandon | 3/2/2015 | |
Heidorn Award
| Last | First | Award Date | Eagle |
| Anderson | Connor | 3/4/2014 | |
| Baumgartner | Alex | 3/4/2014 | |
| Baumgartner | Owen | 3/4/2014 | |
| Calhoun | Blake | 3/4/2014 | |
| Calhoun | Blake | 3/4/2014 | |
| Davis | Brett | 8/4/2014 | |
| Fisher | Jonathan | 3/4/2014 | |
| Fisher | Jonathan | 8/4/2014 | |
| Fournet | Doug | 3/4/2014 | Eagle |
| Gillentine | Tyler | 3/4/2014 | |
| Harvey | Brandon | 3/4/2014 | |
| Jones | Isaac | 8/4/2014 | |
| Jones | Will | 3/4/2014 | |
| Jones | Will | 8/4/2014 | |
| Keilbarth | Eric | 3/4/2014 | |
| Keilbarth | Eric | 8/4/2014 | |
| Lowe | Fletcher | 3/4/2014 | |
| Maddox | Foster | 8/4/2014 | |
| Moore | Joshua | 8/4/2014 | |
| Osterdyk | Isaac | 8/4/2014 | |
| Parks | Chandler | 3/4/2014 | |
| Qi | Alex | 8/4/2014 | |
| Sell | Benjamin | 3/4/2014 | |
| Shaw | Philip | 3/4/2014 | |
| Shipman | Garrett | 3/4/2014 | |
| Shipman | Garrett | 8/4/2014 | |
| Smith | Elijah | 3/4/2014 | |
| Stinnett | Joshua | 3/4/2014 | Eagle |
| Stinnett | Nate | 3/4/2014 | Eagle |
| Thompson | Nick | 3/4/2014 | |
| Warriner | David | 3/4/2014 | Eagle |
| West | Caleb | 3/4/2014 | |
Hissom Award
| Last | First | Award Date | Eagle | | |
| Abbott | Caleb | 03/02/09 | | | |
| Abbott | Lucas | 04/16/07 | | | |
| Bates | Jacob | 04/16/07 | Eagle | | |
| Belanger | Matt | 11/03/03 | Eagle | | |
| Booker | William | 03/02/09 | | | |
| Brewer | Haden | 04/16/07 | Eagle | | |
| Brierre | Will | 11/08/04 | | | |
| Bugh | Stephen | 11/08/04 | Eagle | | |
| Chesnut | Jacob | 11/08/04 | Eagle | | |
| Chesnut | Joshua | 11/08/04 | Eagle | | |
| Cox | Matt | 11/03/03 | | | |
| Craddock | Matthew | 11/03/03 | Eagle | | |
| Darden | James | 03/02/09 | | | |
| Daughters | Yuta | 04/16/07 | | | |
| Dismukes | Kyler | 11/04/02 | | | |
| Dodson | Duncan | 03/02/09 | Eagle | | |
| Dodson | Tollie | 03/02/09 | | | |
| Drain | Kris | 11/04/02 | | | |
| Earnest | Nicholas | 11/08/04 | Eagle | | |
| Earnest | Zachary | 11/08/04 | Eagle | | |
| Fennema | Gary | 11/04/02 | Eagle | | |
| Fitzgerald | Kevin | 04/16/07 | | | |
| Giovi | Mark | 11/03/03 | Eagle | | |
| Givens | Jacob | 04/16/07 | | | |
| Gonders | Ethan | 03/02/09 | Eagle | | |
| Gotwals | John | 11/03/03 | Eagle | | |
| Graybill | John | 11/03/03 | Eagle | | |
| Gurley | Austin | 11/03/08 | Eagle | | |
| Hartung | Evan | 11/08/04 | Eagle | | |
| Heidorn | Mathew | 03/02/09 | | | |
| Heidorn | Mitchell | 03/02/09 | Eagle | | |
| Hobbs | Jacob | 11/08/04 | | | |
| Holloman | Daniel | 11/03/03 | Eagle | | |
| Hunter | Jacob | 11/04/02 | Eagle | | |
| Hunter | Jordan | 11/03/03 | Eagle | | |
| Jones | Austin | 04/16/07 | Eagle | | |
| Jones | Scott | 04/16/07 | Eagle | | |
| Kaczmarek | Jimmy | 11/08/04 | Eagle | | |
| Keeling | Zack | 11/28/05 | Eagle | | |
| Keilbarth | Casey | 11/28/05 | Eagle | | |
| Keilbarth | James | 11/03/03 | Eagle | | |
| Keilbarth | Mark | 04/16/07 | Eagle | | |
| Korb | Elliott | 11/04/02 | Eagle | | |
| Latchem | Ross | 11/08/04 | | | |
| Latchem | Ryan | 11/08/04 | | | |
| Levacy | Taylor | 11/04/02 | Eagle | | |
| Lohrey | John | 04/16/07 | | | |
| Long | J.T. | 03/02/09 | Eagle | | |
| Lucas | David | 11/03/03 | Eagle | | |
| Martin | Morgan | 11/28/05 | Eagle | | |
| Masullo | Julian | 03/02/09 | Eagle | | |
| Mayer | Forrest | 04/16/07 | | | |
| McDonald | Patrick | 11/08/04 | | | |
| McLellan | Connor | 03/02/09 | Eagle | | |
| McNeal | Jeffrey | 03/02/09 | Eagle | | |
| Miller | Austin | 11/04/02 | Eagle | | |
| Miller | Daniel | 11/28/05 | | | |
| Mitchell | Scott | 11/04/02 | Eagle | | |
| Moffatt | Matt | 04/16/07 | Eagle | | |
| Mohr | Caleb | 03/02/09 | Eagle | | |
| Moody | Mason | 03/02/09 | | | |
| Moore | Alex | 03/02/09 | Eagle | | |
| Morris | Marshall | 11/04/02 | Eagle | | |
| Osborn | Mark | 11/04/02 | Eagle | | |
| Parks | Andrew | 11/04/02 | Eagle | | |
| Parks | Chandler | 03/02/09 | | | |
| Payton | Adam | 11/03/03 | Eagle | | |
| Poreda | Chris | 11/04/02 | Eagle | | |
| Rader | Brandon | 03/02/09 | Eagle | | |
| Rivera Baez' | Rafael | 03/02/09 | | | |
| Roark | Nate | 11/04/02 | Eagle | | |
| Roberts | Skyler | 11/08/04 | | | |
| Rogers | Thomas | 11/28/05 | Eagle | | |
| Roper | Mark | 11/03/03 | | | |
| Roper | Nathan | 11/03/03 | | | |
| Rusco | Robert | 11/28/05 | Eagle | | |
| Sartin | Phillip | 11/03/03 | Eagle | | |
| Saxton | Tyler | 04/16/07 | | | |
| Sell | Benjamin | 03/02/09 | | | |
| Sell | Connor | 03/02/09 | | | |
| Sellers | Philip | 11/08/04 | | | |
| Smith | Samuel | 04/16/07 | Eagle | | |
| Stansell | Isaac | 04/16/07 | Eagle | | |
| Steadley | Andrew | 03/02/09 | Eagle | | |
| Steadley | Sean | 04/16/07 | Eagle | | |
| Steffens | Jonathan | 03/02/09 | | | |
| Sturm | Tanner | 11/28/05 | | | |
| Tanner | Daneil | 11/04/02 | | | |
| Tanner | David | 11/08/04 | Eagle | | |
| Trekell | Brett | 03/02/09 | Eagle | | |
| Vanderveen | Jonathan | 03/02/09 | | | |
| Vanderveen | Josh | 04/16/07 | | | |
| Vanderveen | Maxwell | 03/02/09 | | | |
| Vandevort | Brett | 11/04/02 | Eagle | | |
| Vetal | Zach | 11/04/02 | Eagle | | |
| Weatherford | Dayton | 11/04/02 | Eagle | | |
| Widdows | Sean | 04/16/07 | | | |
| Wilson | Brian | 11/04/02 | | | |
| Woosley | Kevin | 11/28/05 | Eagle | | |
| Yerton | Brandon | 11/08/04 | Eagle | | |
| Yob | Steven | 11/03/03 | Eagle | | |
Honor Medal
| Last | First | Award Date | Eagle |
| Abbott | Caleb | 11/10/08 | |
| Abbott | Lucas | 11/28/05 | |
| Alred | Logan | 03/03/14 | |
| Aly | Mohamed | 08/01/11 | Eagle |
| Aly | Omar | 08/01/11 | |
| Anderson | Connor | 11/25/13 | |
| Armer | Michael | 04/16/07 | Eagle |
| Ashenayi | Saam | 03/03/14 | |
| Ashenayi | Sepand | 08/04/14 | |
| Baumgartner | Alex | 03/21/11 | |
